Home
last modified time | relevance | path

Searched refs:Int32Vector (Results 1 – 7 of 7) sorted by relevance

/frameworks/ml/nn/runtime/test/specs/V1_3/
Dtranspose_conv2d_quant8_signed.mod.py23 s1 = Int32Vector("shape", [25, 32, 32, 16]) # output shape
57 s1 = Int32Vector("shape", [1, 5, 5, 2]) # output shape
107 s2 = Int32Vector("shape", [1, 3, 4, 1]) # output shape
139 s3 = Int32Vector("shape", [1, 4, 4, 1]) # output shape
165 s4 = Int32Vector("shape", [1, 6, 6, 1]) # output shape
232 s = Int32Vector("shape", [0, 5, 5, 2]) # output shape
302 s8 = Int32Vector("shape", [1, 4, 4, 1]) # output shape
Dtranspose_quant8_signed.mod.py23 s1 = Int32Vector("shape", [25, 32, 32, 16]) # output shape
57 s1 = Int32Vector("shape", [1, 5, 5, 2]) # output shape
107 s2 = Int32Vector("shape", [1, 3, 4, 1]) # output shape
140 s3 = Int32Vector("shape", [1, 4, 4, 1]) # output shape
166 s4 = Int32Vector("shape", [1, 6, 6, 1]) # output shape
233 s = Int32Vector("shape", [0, 5, 5, 2]) # output shape
303 s8 = Int32Vector("shape", [1, 4, 4, 1]) # output shape
/frameworks/ml/nn/runtime/test/specs/V1_2/
Dtranspose_conv2d.mod.py23 s1 = Int32Vector("shape", [1, 5, 5, 2]) # output shape
72 s2 = Int32Vector("shape", [1, 3, 4, 1]) # output shape
104 s3 = Int32Vector("shape", [1, 4, 4, 1]) # output shape
130 s4 = Int32Vector("shape", [1, 6, 6, 1]) # output shape
197 s = Int32Vector("shape", [0, 5, 5, 2]) # output shape
267 s8 = Int32Vector("shape", [1, 4, 4, 1]) # output shape
Dtranspose_conv2d_large.mod.py23 s1 = Int32Vector("shape", [25, 32, 32, 16]) # output shape
/frameworks/ml/nn/tools/test_generator/
Dspec_visualizer.py48 from test_generator import Int32Vector
Dtest_generator.py390 class Int32Vector(Parameter, ImplicitParameter): class
1378 Int32Vector=Int32Vector,
DREADME.md43 * Int32Vector, shorthand for 1-D TENSOR_INT32 parameter