/frameworks/base/services/usb/java/com/android/server/usb/descriptors/ |
D | Usb20ASGeneral.java | 95 canvas.writeListItem("Terminal Link: " + getTerminalLink()); in report() 96 canvas.writeListItem("Controls: " + ReportCanvas.getHexString(getControls())); in report() 97 canvas.writeListItem("Format Type: " + ReportCanvas.getHexString(getFormatType())); in report() 98 canvas.writeListItem("Formats: " + ReportCanvas.getHexString(getFormats())); in report() 99 canvas.writeListItem("Num Channels: " + getNumChannels()); in report() 100 canvas.writeListItem("Channel Config: " + ReportCanvas.getHexString(getChannelConfig())); in report() 101 canvas.writeListItem("Channel Names String ID: " + getChannelNames()); in report()
|
D | Usb10ASFormatI.java | 98 canvas.writeListItem("" + getNumChannels() + " Channels."); in report() 99 canvas.writeListItem("Subframe Size: " + getSubframeSize()); in report() 100 canvas.writeListItem("Bit Resolution: " + getBitResolution()); in report() 103 canvas.writeListItem("Sample Freq Type: " + sampleFreqType); in report() 106 canvas.writeListItem("min: " + sampleRates[0]); in report() 107 canvas.writeListItem("max: " + sampleRates[1]); in report() 110 canvas.writeListItem("" + sampleRates[index]); in report()
|
D | Usb10ASFormatII.java | 80 canvas.writeListItem("Max Bit Rate: " + getMaxBitRate()); in report() 81 canvas.writeListItem("Samples Per Frame: " + getMaxBitRate()); in report() 84 canvas.writeListItem("Sample Freq Type: " + sampleFreqType); in report() 87 canvas.writeListItem("min: " + sampleRates[0]); in report() 88 canvas.writeListItem("max: " + sampleRates[1]); in report() 91 canvas.writeListItem("" + sampleRates[index]); in report()
|
D | Usb20ASFormatIIEx.java | 72 canvas.writeListItem("Max Bit Rate: " + getMaxBitRate()); in report() 73 canvas.writeListItem("Samples Per Frame: " + getSamplesPerFrame()); in report() 74 canvas.writeListItem("Header Length: " + getHeaderLength()); in report() 75 canvas.writeListItem("Sideband Protocol: " + getSidebandProtocol()); in report()
|
D | UsbInterfaceDescriptor.java | 128 canvas.writeListItem("Interface #" + getInterfaceNumber()); in report() 129 canvas.writeListItem("Class: " + ReportCanvas.getHexString(usbClass) + ": " + className); in report() 130 canvas.writeListItem("Subclass: " in report() 132 canvas.writeListItem("Protocol: " + protocol + ": " + ReportCanvas.getHexString(protocol)); in report() 133 canvas.writeListItem("Endpoints: " + getNumEndpoints()); in report()
|
D | Usb10ASGeneral.java | 67 canvas.writeListItem("Delay: " + mDelay); in report() 68 canvas.writeListItem("Terminal Link: " + mTerminalLink); in report() 69 canvas.writeListItem("Format: " + UsbStrings.getAudioFormatName(mFormatTag) + " - " in report()
|
D | Usb20ACOutputTerminal.java | 74 canvas.writeListItem("Clock Source ID: " + getClkSourceID()); in report() 75 canvas.writeListItem("Controls: " + ReportCanvas.getHexString(getControls())); in report() 76 canvas.writeListItem("Terminal Name ID: " + getTerminalID()); in report()
|
D | UsbHIDDescriptor.java | 79 canvas.writeListItem("Spec: " + ReportCanvas.getBCDString(getRelease())); in report() 80 canvas.writeListItem("Type: " + ReportCanvas.getBCDString(getDescriptorType())); in report() 81 canvas.writeListItem("" + getNumDescriptors() + " Descriptors Len: " in report()
|
D | Usb10ACMixerUnit.java | 78 canvas.writeListItem("Unit ID: " + ReportCanvas.getHexString(getUnitID())); in report() 92 canvas.writeListItem("Num Outputs: " + getNumOutputs()); in report() 93 canvas.writeListItem("Channel Config: " + ReportCanvas.getHexString(getChannelConfig())); in report()
|
D | UsbConfigDescriptor.java | 116 canvas.writeListItem("Config # " + getConfigValue()); in report() 117 canvas.writeListItem(getNumInterfaces() + " Interfaces."); in report() 118 canvas.writeListItem("Attributes: " + ReportCanvas.getHexString(getAttribs())); in report()
|
D | UsbACHeaderInterface.java | 52 canvas.writeListItem("Release: " + ReportCanvas.getBCDString(getADCRelease())); in report() 53 canvas.writeListItem("Total Length: " + getTotalLength()); in report()
|
D | UsbDeviceDescriptor.java | 192 canvas.writeListItem("Spec: " + ReportCanvas.getBCDString(spec)); in report() 198 canvas.writeListItem("Class " + devClass + ": " + classStr + " Subclass" in report() 200 canvas.writeListItem("Vendor ID: " + ReportCanvas.getHexString(getVendorID()) in report() 210 canvas.writeListItem("Manufacturer " + mfgIndex + ": " + manufacturer in report()
|
D | Usb20ASFormatII.java | 68 canvas.writeListItem("Max Bit Rate: " + getmaxBitRate()); in report() 69 canvas.writeListItem("slots Per Frame: " + getSlotsPerFrame()); in report()
|
D | Usb20ASFormatI.java | 65 canvas.writeListItem("Subslot Size: " + getSubSlotSize()); in report() 66 canvas.writeListItem("Bit Resolution: " + getBitResolution()); in report()
|
D | Usb20ASFormatIII.java | 59 canvas.writeListItem("Subslot Size: " + getSubslotSize()); in report() 60 canvas.writeListItem("Bit Resolution: " + getBitResolution()); in report()
|
D | Usb20ACHeader.java | 58 canvas.writeListItem("Category: " + ReportCanvas.getHexString(getCategory())); in report() 59 canvas.writeListItem("Controls: " + ReportCanvas.getHexString(getControls())); in report()
|
D | Usb10ACInputTerminal.java | 72 canvas.writeListItem("Associated Terminal: " in report() 74 canvas.writeListItem("" + getNrChannels() + " Chans. Config: " in report()
|
D | Usb20ACInputTerminal.java | 81 canvas.writeListItem("Clock Source: " + getClkSourceID()); in report() 82 canvas.writeListItem("" + getNumChannels() + " Channels. Config: " in report()
|
D | UsbACTerminal.java | 66 canvas.writeListItem("Type: " + ReportCanvas.getHexString(terminalType) + ": " in report() 68 canvas.writeListItem("ID: " + ReportCanvas.getHexString(getTerminalID())); in report()
|
D | UsbEndpointDescriptor.java | 142 canvas.writeListItem("Address: " in report() 202 canvas.writeListItem("Package Size: " + getPacketSize()); in report() 203 canvas.writeListItem("Interval: " + getInterval()); in report()
|
D | Usb10ACHeader.java | 89 canvas.writeListItem(sb.toString()); in report() 90 canvas.writeListItem("Controls: " + ReportCanvas.getHexString(getControls())); in report()
|
D | Usb10ACOutputTerminal.java | 57 canvas.writeListItem("Source ID: " + ReportCanvas.getHexString(getSourceID())); in report()
|
D | UsbACMidiEndpoint.java | 62 canvas.writeListItem("" + getNumJacks() + " Jacks."); in report()
|
D | UsbACInterface.java | 246 canvas.writeListItem("Subclass: " + ReportCanvas.getHexString(subClass) in report() 248 canvas.writeListItem("Subtype: " + ReportCanvas.getHexString(subtype) + " " + subTypeName); in report()
|
/frameworks/base/services/usb/java/com/android/server/usb/descriptors/tree/ |
D | UsbDescriptorsACInterfaceNode.java | 40 canvas.writeListItem("AC Interface type: 0x" in report()
|