Searched refs:HGraphBuilder (Results 1 – 10 of 10) sorted by relevance
/art/compiler/optimizing/ |
D | builder.h | 34 class HGraphBuilder : public ValueObject { 36 HGraphBuilder(HGraph* graph, 45 HGraphBuilder(HGraph* graph, 75 DISALLOW_COPY_AND_ASSIGN(HGraphBuilder);
|
D | builder.cc | 40 HGraphBuilder::HGraphBuilder(HGraph* graph, in HGraphBuilder() function in art::HGraphBuilder 57 HGraphBuilder::HGraphBuilder(HGraph* graph, in HGraphBuilder() function in art::HGraphBuilder 70 bool HGraphBuilder::SkipCompilation(size_t number_of_branches) { in SkipCompilation() 103 GraphAnalysisResult HGraphBuilder::BuildGraph() { in BuildGraph() 159 void HGraphBuilder::BuildIntrinsicGraph(ArtMethod* method) { in BuildIntrinsicGraph()
|
D | optimizing_unit_test.h | 180 HGraphBuilder builder(graph, dex_compilation_unit, accessor, return_type);
|
D | optimizing_compiler.cc | 828 PassScope scope(HGraphBuilder::kBuilderPassName, &pass_observer); in TryCompile() 829 HGraphBuilder builder(graph, in TryCompile() 953 PassScope scope(HGraphBuilder::kBuilderPassName, &pass_observer); in TryCompileIntrinsic() 954 HGraphBuilder builder(graph, in TryCompileIntrinsic()
|
D | graph_visualizer.cc | 680 if ((IsPass(HGraphBuilder::kBuilderPassName) in PrintInstruction() 711 (!is_after_pass_ && IsPass(HGraphBuilder::kBuilderPassName))) in PrintInstruction()
|
D | inliner.cc | 2065 HGraphBuilder builder(callee_graph, in TryBuildAndInlineHelper()
|
D | nodes.h | 62 class HGraphBuilder; variable
|
/art/test/598-checker-irreducible-dominance/ |
D | info.txt | 1 Regression test for HGraphBuilder which would compute wrong dominance information
|
/art/test/523-checker-can-throw-regression/ |
D | info.txt | 1 Regression test for the HGraphBuilder which would split a throwing catch block
|
/art/test/598-checker-irreducible-dominance/smali/ |
D | IrreducibleLoop.smali | 19 # causes `outer_back_edge` to not be dominated by `outer_header`. HGraphBuilder
|