Home
last modified time | relevance | path

Searched refs:arcWithPoint (Results 1 – 1 of 1) sorted by relevance

/cts/tests/tests/transition/src/android/transition/cts/
DArcMotionTest.java37 Path expected = arcWithPoint(0, 100, 100, 0, 100, 100); in test90Quadrants()
41 expected = arcWithPoint(100, 0, 0, -100, 0, 0); in test90Quadrants()
45 expected = arcWithPoint(0, -100, -100, 0, 0, 0); in test90Quadrants()
49 expected = arcWithPoint(-100, 0, 0, 100, -100, 100); in test90Quadrants()
62 expected = arcWithPoint(0, 120, 160, 0, 125, 120); in test345Triangles()
66 expected = arcWithPoint(0, 160, 120, 0, 120, 125); in test345Triangles()
70 expected = arcWithPoint(-120, 0, 0, 160, -120, 125); in test345Triangles()
74 expected = arcWithPoint(-160, 0, 0, 120, -125, 120); in test345Triangles()
78 expected = arcWithPoint(0, -120, -160, 0, -35, 0); in test345Triangles()
82 expected = arcWithPoint(0, -160, -120, 0, 0, -35); in test345Triangles()
[all …]