1.globl crash1
2.type crash1, %function
3crash1:
4	ldr x0, =0xa5a50000
5	ldr x1, =0xa5a50001
6	ldr x2, =0xa5a50002
7	ldr x3, =0xa5a50003
8	ldr x4, =0xa5a50004
9	ldr x5, =0xa5a50005
10	ldr x6, =0xa5a50006
11	ldr x7, =0xa5a50007
12	ldr x8, =0xa5a50008
13	ldr x9, =0xa5a50009
14	ldr x10, =0xa5a50010
15	ldr x11, =0xa5a50011
16	ldr x12, =0xa5a50012
17	ldr x13, =0xa5a50013
18	ldr x14, =0xa5a50014
19	ldr x15, =0xa5a50015
20	ldr x16, =0xa5a50016
21	ldr x17, =0xa5a50017
22	ldr x18, =0xa5a50018
23	ldr x19, =0xa5a50019
24	ldr x20, =0xa5a50020
25	ldr x21, =0xa5a50021
26	ldr x22, =0xa5a50022
27	ldr x23, =0xa5a50023
28	ldr x24, =0xa5a50024
29	ldr x25, =0xa5a50025
30	ldr x26, =0xa5a50026
31	ldr x27, =0xa5a50027
32	ldr x28, =0xa5a50028
33	ldr x29, =0xa5a50029
34
35	fmov   d0, -1.0  // -1 is more convincing than 0.
36	fmov   d1, 1.0
37	fmov   d2, 2.0
38	fmov   d3, 3.0
39	fmov   d4, 4.0
40	fmov   d5, 5.0
41	fmov   d6, 6.0
42	fmov   d7, 7.0
43	fmov   d8, 8.0
44	fmov   d9, 9.0
45	fmov   d10, 10.0
46	fmov   d11, 11.0
47	fmov   d12, 12.0
48	fmov   d13, 13.0
49	fmov   d14, 14.0
50	fmov   d15, 15.0
51	fmov   d16, 16.0
52	fmov   d17, 17.0
53	fmov   d18, 18.0
54	fmov   d19, 19.0
55	fmov   d20, 20.0
56	fmov   d21, 21.0
57	fmov   d22, 22.0
58	fmov   d23, 23.0
59	fmov   d24, 24.0
60	fmov   d25, 25.0
61	fmov   d26, 26.0
62	fmov   d27, 27.0
63	fmov   d28, 28.0
64	fmov   d29, 29.0
65	fmov   d30, 30.0
66	fmov   d31, 31.0
67
68	mov x30, xzr
69	ldr x30, [x30]
70	b .
71
72
73.globl crashnostack
74.type crashnostack, %function
75crashnostack:
76	mov x0, xzr
77	add sp, x0, xzr
78	ldr x0, [x0]
79	b .
80