1
2Sections summary: name, offset, size [count]
3  HeaderItem                :        0,       70  [1]
4  StringIdItem              :       70,       fc  [63]
5  TypeIdItem                :      16c,       58  [22]
6  ProtoIdItem               :      1c4,       9c  [13]
7  FieldIdItem               :      260,       10  [2]
8  MethodIdItem              :      270,       b8  [23]
9  ClassDefItem              :      328,       a0  [5]
10  AnnotationSetItem         :      3c8,       20  [3]
11  CodeItem                  :      3e8,      2c4  [10]
12  AnnotationsDirectoryItem  :      6ac,       30  [3]
13  TypeList                  :      6dc,       2e  [6]
14  StringDataItem            :      70a,      34f  [63]
15  DebugInfoItem             :      a59,       af  [10]
16  AnnotationItem            :      b08,       22  [4]
17  ClassDataItem             :      b2a,       4a  [5]
18  MapList                   :      b74,       c4  [1]
19