1
2Sections summary: name, offset, size [count]
3  HeaderItem                :        0,       70  [1]
4  StringIdItem              :       70,       bc  [47]
5  TypeIdItem                :      12c,       50  [20]
6  ProtoIdItem               :      17c,       78  [10]
7  FieldIdItem               :      1f4,       10  [2]
8  MethodIdItem              :      204,       98  [19]
9  ClassDefItem              :      29c,       a0  [5]
10  AnnotationSetItem         :      33c,       20  [3]
11  CodeItem                  :      35c,      258  [9]
12  AnnotationsDirectoryItem  :      5b4,       30  [3]
13  TypeList                  :      5e4,       26  [5]
14  StringDataItem            :      60a,      2af  [47]
15  AnnotationItem            :      8b9,       22  [4]
16  ClassDataItem             :      8db,       45  [5]
17  MapList                   :      920,       b8  [1]
18