1
2Sections summary: name, offset, size [count]
3  HeaderItem                :        0,       70  [1]
4  StringIdItem              :       70,       78  [30]
5  TypeIdItem                :       e8,       34  [13]
6  ProtoIdItem               :      11c,       30  [4]
7  FieldIdItem               :      14c,        8  [1]
8  MethodIdItem              :      154,       40  [8]
9  ClassDefItem              :      194,       60  [3]
10  AnnotationSetItem         :      1f4,        8  [1]
11  CodeItem                  :      1fc,      17c  [5]
12  AnnotationsDirectoryItem  :      378,       18  [1]
13  TypeList                  :      390,       16  [3]
14  StringDataItem            :      3a6,      142  [30]
15  DebugInfoItem             :      4e8,       61  [5]
16  AnnotationItem            :      549,        a  [1]
17  ClassDataItem             :      553,       29  [3]
18  MapList                   :      57c,       c4  [1]
19