1# Blender v2.76 (sub 0) OBJ File: 'cone.blend'
2# www.blender.org
3o Cone
4v 0.000000 -0.075000 0.125000
5v 0.000000 -0.000000 -0.125000
6v 0.014632 -0.073559 0.125000
7v 0.028701 -0.069291 0.125000
8v 0.041668 -0.062360 0.125000
9v 0.053033 -0.053033 0.125000
10v 0.062360 -0.041668 0.125000
11v 0.069291 -0.028701 0.125000
12v 0.073559 -0.014632 0.125000
13v 0.075000 -0.000000 0.125000
14v 0.073559 0.014632 0.125000
15v 0.069291 0.028701 0.125000
16v 0.062360 0.041668 0.125000
17v 0.053033 0.053033 0.125000
18v 0.041668 0.062360 0.125000
19v 0.028701 0.069291 0.125000
20v 0.014632 0.073559 0.125000
21v -0.000000 0.075000 0.125000
22v -0.014632 0.073559 0.125000
23v -0.028701 0.069291 0.125000
24v -0.041668 0.062360 0.125000
25v -0.053033 0.053033 0.125000
26v -0.062360 0.041668 0.125000
27v -0.069291 0.028701 0.125000
28v -0.073559 0.014632 0.125000
29v -0.075000 -0.000000 0.125000
30v -0.073559 -0.014632 0.125000
31v -0.069291 -0.028701 0.125000
32v -0.062360 -0.041668 0.125000
33v -0.053033 -0.053033 0.125000
34v -0.041668 -0.062360 0.125000
35v -0.028701 -0.069291 0.125000
36v -0.014632 -0.073559 0.125000
37vn -0.278200 -0.916900 -0.286100
38vn 0.093900 -0.953600 -0.286100
39vn -0.451700 -0.845100 -0.286100
40vn -0.607900 -0.740700 -0.286100
41vn -0.740700 -0.607900 -0.286100
42vn -0.845100 -0.451700 -0.286100
43vn -0.916900 -0.278200 -0.286100
44vn -0.953600 -0.093900 -0.286100
45vn -0.953600 0.093900 -0.286100
46vn -0.916900 0.278200 -0.286100
47vn -0.845100 0.451700 -0.286100
48vn -0.740700 0.607900 -0.286100
49vn -0.607900 0.740700 -0.286100
50vn -0.451700 0.845100 -0.286100
51vn -0.278200 0.916900 -0.286100
52vn -0.093900 0.953600 -0.286100
53vn 0.093900 0.953600 -0.286100
54vn 0.278200 0.916900 -0.286100
55vn 0.451700 0.845100 -0.286100
56vn 0.607900 0.740700 -0.286100
57vn 0.740700 0.607900 -0.286100
58vn 0.845100 0.451700 -0.286100
59vn 0.916900 0.278200 -0.286100
60vn 0.953600 0.093900 -0.286100
61vn 0.953600 -0.093900 -0.286100
62vn 0.916900 -0.278200 -0.286100
63vn 0.845100 -0.451700 -0.286100
64vn 0.740700 -0.607900 -0.286100
65vn 0.607900 -0.740700 -0.286100
66vn 0.451700 -0.845100 -0.286100
67vn -0.093900 -0.953600 -0.286100
68vn 0.278200 -0.916900 -0.286100
69vn 0.000000 0.000000 1.000000
70s off
71f 32//1 2//1 33//1
72f 1//2 2//2 3//2
73f 31//3 2//3 32//3
74f 30//4 2//4 31//4
75f 29//5 2//5 30//5
76f 28//6 2//6 29//6
77f 27//7 2//7 28//7
78f 26//8 2//8 27//8
79f 25//9 2//9 26//9
80f 24//10 2//10 25//10
81f 23//11 2//11 24//11
82f 22//12 2//12 23//12
83f 21//13 2//13 22//13
84f 20//14 2//14 21//14
85f 19//15 2//15 20//15
86f 18//16 2//16 19//16
87f 17//17 2//17 18//17
88f 16//18 2//18 17//18
89f 15//19 2//19 16//19
90f 14//20 2//20 15//20
91f 13//21 2//21 14//21
92f 12//22 2//22 13//22
93f 11//23 2//23 12//23
94f 10//24 2//24 11//24
95f 9//25 2//25 10//25
96f 8//26 2//26 9//26
97f 7//27 2//27 8//27
98f 6//28 2//28 7//28
99f 5//29 2//29 6//29
100f 4//30 2//30 5//30
101f 33//31 2//31 1//31
102f 3//32 2//32 4//32
103f 17//33 25//33 9//33
104f 33//33 1//33 3//33
105f 3//33 4//33 5//33
106f 5//33 6//33 7//33
107f 7//33 8//33 5//33
108f 9//33 10//33 13//33
109f 11//33 12//33 13//33
110f 13//33 14//33 15//33
111f 15//33 16//33 17//33
112f 17//33 18//33 19//33
113f 19//33 20//33 21//33
114f 21//33 22//33 23//33
115f 23//33 24//33 25//33
116f 25//33 26//33 27//33
117f 27//33 28//33 29//33
118f 29//33 30//33 31//33
119f 31//33 32//33 33//33
120f 33//33 3//33 9//33
121f 5//33 8//33 9//33
122f 10//33 11//33 13//33
123f 13//33 15//33 9//33
124f 17//33 19//33 25//33
125f 21//33 23//33 25//33
126f 25//33 27//33 33//33
127f 29//33 31//33 33//33
128f 3//33 5//33 9//33
129f 9//33 15//33 17//33
130f 19//33 21//33 25//33
131f 27//33 29//33 33//33
132f 33//33 9//33 25//33
133