1 /* ----------------------------------------------------------------------
2 * Copyright (C) 2010-2014 ARM Limited. All rights reserved.
3 *
4 * $Date:        31. July 2014
5 * $Revision: 	V1.4.4
6 *
7 * Project: 	    CMSIS DSP Library
8 * Title:	    arm_common_tables.c
9 *
10 * Description:	This file has common tables like fft twiddle factors, Bitreverse, reciprocal etc which are used across different functions
11 *
12 * Target Processor: Cortex-M4/Cortex-M3/Cortex-M0
13 *
14 * Redistribution and use in source and binary forms, with or without
15 * modification, are permitted provided that the following conditions
16 * are met:
17 *   - Redistributions of source code must retain the above copyright
18 *     notice, this list of conditions and the following disclaimer.
19 *   - Redistributions in binary form must reproduce the above copyright
20 *     notice, this list of conditions and the following disclaimer in
21 *     the documentation and/or other materials provided with the
22 *     distribution.
23 *   - Neither the name of ARM LIMITED nor the names of its contributors
24 *     may be used to endorse or promote products derived from this
25 *     software without specific prior written permission.
26 *
27 * THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS
28 * "AS IS" AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT
29 * LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS
30 * FOR A PARTICULAR PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL THE
31 * COPYRIGHT OWNER OR CONTRIBUTORS BE LIABLE FOR ANY DIRECT, INDIRECT,
32 * INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING,
33 * BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES;
34 * LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER
35 * CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT
36 * LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN
37 * ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE
38 * POSSIBILITY OF SUCH DAMAGE.
39 * -------------------------------------------------------------------- */
40 
41 
42 #include <arm_math.h>
43 #include <plat/cmsis/arm_common_tables.h>
44 
45 /**
46  * @ingroup groupTransforms
47  */
48 
49 /**
50  * @addtogroup CFFT_CIFFT Complex FFT Tables
51  * @{
52  */
53 
54 /**
55 * \par
56 * Pseudo code for Generation of Bit reversal Table is
57 * \par
58 * <pre>for(l=1;l <= N/4;l++)
59 * {
60 *   for(i=0;i<logN2;i++)
61 *   {
62 *     a[i]=l&(1<<i);
63 *   }
64 *   for(j=0; j<logN2; j++)
65 *   {
66 *     if (a[j]!=0)
67 *     y[l]+=(1<<((logN2-1)-j));
68 *   }
69 *   y[l] = y[l] >> 1;
70 *  } </pre>
71 * \par
72 * where N = 4096	logN2 = 12
73 * \par
74 * N is the maximum FFT Size supported
75 */
76 
77 /*
78 * @brief  Table for bit reversal process
79 */
80 const uint16_t armBitRevTable[1024] = {
81    0x400, 0x200, 0x600, 0x100, 0x500, 0x300, 0x700, 0x80, 0x480, 0x280,
82    0x680, 0x180, 0x580, 0x380, 0x780, 0x40, 0x440, 0x240, 0x640, 0x140,
83    0x540, 0x340, 0x740, 0xc0, 0x4c0, 0x2c0, 0x6c0, 0x1c0, 0x5c0, 0x3c0,
84    0x7c0, 0x20, 0x420, 0x220, 0x620, 0x120, 0x520, 0x320, 0x720, 0xa0,
85    0x4a0, 0x2a0, 0x6a0, 0x1a0, 0x5a0, 0x3a0, 0x7a0, 0x60, 0x460, 0x260,
86    0x660, 0x160, 0x560, 0x360, 0x760, 0xe0, 0x4e0, 0x2e0, 0x6e0, 0x1e0,
87    0x5e0, 0x3e0, 0x7e0, 0x10, 0x410, 0x210, 0x610, 0x110, 0x510, 0x310,
88    0x710, 0x90, 0x490, 0x290, 0x690, 0x190, 0x590, 0x390, 0x790, 0x50,
89    0x450, 0x250, 0x650, 0x150, 0x550, 0x350, 0x750, 0xd0, 0x4d0, 0x2d0,
90    0x6d0, 0x1d0, 0x5d0, 0x3d0, 0x7d0, 0x30, 0x430, 0x230, 0x630, 0x130,
91    0x530, 0x330, 0x730, 0xb0, 0x4b0, 0x2b0, 0x6b0, 0x1b0, 0x5b0, 0x3b0,
92    0x7b0, 0x70, 0x470, 0x270, 0x670, 0x170, 0x570, 0x370, 0x770, 0xf0,
93    0x4f0, 0x2f0, 0x6f0, 0x1f0, 0x5f0, 0x3f0, 0x7f0, 0x8, 0x408, 0x208,
94    0x608, 0x108, 0x508, 0x308, 0x708, 0x88, 0x488, 0x288, 0x688, 0x188,
95    0x588, 0x388, 0x788, 0x48, 0x448, 0x248, 0x648, 0x148, 0x548, 0x348,
96    0x748, 0xc8, 0x4c8, 0x2c8, 0x6c8, 0x1c8, 0x5c8, 0x3c8, 0x7c8, 0x28,
97    0x428, 0x228, 0x628, 0x128, 0x528, 0x328, 0x728, 0xa8, 0x4a8, 0x2a8,
98    0x6a8, 0x1a8, 0x5a8, 0x3a8, 0x7a8, 0x68, 0x468, 0x268, 0x668, 0x168,
99    0x568, 0x368, 0x768, 0xe8, 0x4e8, 0x2e8, 0x6e8, 0x1e8, 0x5e8, 0x3e8,
100    0x7e8, 0x18, 0x418, 0x218, 0x618, 0x118, 0x518, 0x318, 0x718, 0x98,
101    0x498, 0x298, 0x698, 0x198, 0x598, 0x398, 0x798, 0x58, 0x458, 0x258,
102    0x658, 0x158, 0x558, 0x358, 0x758, 0xd8, 0x4d8, 0x2d8, 0x6d8, 0x1d8,
103    0x5d8, 0x3d8, 0x7d8, 0x38, 0x438, 0x238, 0x638, 0x138, 0x538, 0x338,
104    0x738, 0xb8, 0x4b8, 0x2b8, 0x6b8, 0x1b8, 0x5b8, 0x3b8, 0x7b8, 0x78,
105    0x478, 0x278, 0x678, 0x178, 0x578, 0x378, 0x778, 0xf8, 0x4f8, 0x2f8,
106    0x6f8, 0x1f8, 0x5f8, 0x3f8, 0x7f8, 0x4, 0x404, 0x204, 0x604, 0x104,
107    0x504, 0x304, 0x704, 0x84, 0x484, 0x284, 0x684, 0x184, 0x584, 0x384,
108    0x784, 0x44, 0x444, 0x244, 0x644, 0x144, 0x544, 0x344, 0x744, 0xc4,
109    0x4c4, 0x2c4, 0x6c4, 0x1c4, 0x5c4, 0x3c4, 0x7c4, 0x24, 0x424, 0x224,
110    0x624, 0x124, 0x524, 0x324, 0x724, 0xa4, 0x4a4, 0x2a4, 0x6a4, 0x1a4,
111    0x5a4, 0x3a4, 0x7a4, 0x64, 0x464, 0x264, 0x664, 0x164, 0x564, 0x364,
112    0x764, 0xe4, 0x4e4, 0x2e4, 0x6e4, 0x1e4, 0x5e4, 0x3e4, 0x7e4, 0x14,
113    0x414, 0x214, 0x614, 0x114, 0x514, 0x314, 0x714, 0x94, 0x494, 0x294,
114    0x694, 0x194, 0x594, 0x394, 0x794, 0x54, 0x454, 0x254, 0x654, 0x154,
115    0x554, 0x354, 0x754, 0xd4, 0x4d4, 0x2d4, 0x6d4, 0x1d4, 0x5d4, 0x3d4,
116    0x7d4, 0x34, 0x434, 0x234, 0x634, 0x134, 0x534, 0x334, 0x734, 0xb4,
117    0x4b4, 0x2b4, 0x6b4, 0x1b4, 0x5b4, 0x3b4, 0x7b4, 0x74, 0x474, 0x274,
118    0x674, 0x174, 0x574, 0x374, 0x774, 0xf4, 0x4f4, 0x2f4, 0x6f4, 0x1f4,
119    0x5f4, 0x3f4, 0x7f4, 0xc, 0x40c, 0x20c, 0x60c, 0x10c, 0x50c, 0x30c,
120    0x70c, 0x8c, 0x48c, 0x28c, 0x68c, 0x18c, 0x58c, 0x38c, 0x78c, 0x4c,
121    0x44c, 0x24c, 0x64c, 0x14c, 0x54c, 0x34c, 0x74c, 0xcc, 0x4cc, 0x2cc,
122    0x6cc, 0x1cc, 0x5cc, 0x3cc, 0x7cc, 0x2c, 0x42c, 0x22c, 0x62c, 0x12c,
123    0x52c, 0x32c, 0x72c, 0xac, 0x4ac, 0x2ac, 0x6ac, 0x1ac, 0x5ac, 0x3ac,
124    0x7ac, 0x6c, 0x46c, 0x26c, 0x66c, 0x16c, 0x56c, 0x36c, 0x76c, 0xec,
125    0x4ec, 0x2ec, 0x6ec, 0x1ec, 0x5ec, 0x3ec, 0x7ec, 0x1c, 0x41c, 0x21c,
126    0x61c, 0x11c, 0x51c, 0x31c, 0x71c, 0x9c, 0x49c, 0x29c, 0x69c, 0x19c,
127    0x59c, 0x39c, 0x79c, 0x5c, 0x45c, 0x25c, 0x65c, 0x15c, 0x55c, 0x35c,
128    0x75c, 0xdc, 0x4dc, 0x2dc, 0x6dc, 0x1dc, 0x5dc, 0x3dc, 0x7dc, 0x3c,
129    0x43c, 0x23c, 0x63c, 0x13c, 0x53c, 0x33c, 0x73c, 0xbc, 0x4bc, 0x2bc,
130    0x6bc, 0x1bc, 0x5bc, 0x3bc, 0x7bc, 0x7c, 0x47c, 0x27c, 0x67c, 0x17c,
131    0x57c, 0x37c, 0x77c, 0xfc, 0x4fc, 0x2fc, 0x6fc, 0x1fc, 0x5fc, 0x3fc,
132    0x7fc, 0x2, 0x402, 0x202, 0x602, 0x102, 0x502, 0x302, 0x702, 0x82,
133    0x482, 0x282, 0x682, 0x182, 0x582, 0x382, 0x782, 0x42, 0x442, 0x242,
134    0x642, 0x142, 0x542, 0x342, 0x742, 0xc2, 0x4c2, 0x2c2, 0x6c2, 0x1c2,
135    0x5c2, 0x3c2, 0x7c2, 0x22, 0x422, 0x222, 0x622, 0x122, 0x522, 0x322,
136    0x722, 0xa2, 0x4a2, 0x2a2, 0x6a2, 0x1a2, 0x5a2, 0x3a2, 0x7a2, 0x62,
137    0x462, 0x262, 0x662, 0x162, 0x562, 0x362, 0x762, 0xe2, 0x4e2, 0x2e2,
138    0x6e2, 0x1e2, 0x5e2, 0x3e2, 0x7e2, 0x12, 0x412, 0x212, 0x612, 0x112,
139    0x512, 0x312, 0x712, 0x92, 0x492, 0x292, 0x692, 0x192, 0x592, 0x392,
140    0x792, 0x52, 0x452, 0x252, 0x652, 0x152, 0x552, 0x352, 0x752, 0xd2,
141    0x4d2, 0x2d2, 0x6d2, 0x1d2, 0x5d2, 0x3d2, 0x7d2, 0x32, 0x432, 0x232,
142    0x632, 0x132, 0x532, 0x332, 0x732, 0xb2, 0x4b2, 0x2b2, 0x6b2, 0x1b2,
143    0x5b2, 0x3b2, 0x7b2, 0x72, 0x472, 0x272, 0x672, 0x172, 0x572, 0x372,
144    0x772, 0xf2, 0x4f2, 0x2f2, 0x6f2, 0x1f2, 0x5f2, 0x3f2, 0x7f2, 0xa,
145    0x40a, 0x20a, 0x60a, 0x10a, 0x50a, 0x30a, 0x70a, 0x8a, 0x48a, 0x28a,
146    0x68a, 0x18a, 0x58a, 0x38a, 0x78a, 0x4a, 0x44a, 0x24a, 0x64a, 0x14a,
147    0x54a, 0x34a, 0x74a, 0xca, 0x4ca, 0x2ca, 0x6ca, 0x1ca, 0x5ca, 0x3ca,
148    0x7ca, 0x2a, 0x42a, 0x22a, 0x62a, 0x12a, 0x52a, 0x32a, 0x72a, 0xaa,
149    0x4aa, 0x2aa, 0x6aa, 0x1aa, 0x5aa, 0x3aa, 0x7aa, 0x6a, 0x46a, 0x26a,
150    0x66a, 0x16a, 0x56a, 0x36a, 0x76a, 0xea, 0x4ea, 0x2ea, 0x6ea, 0x1ea,
151    0x5ea, 0x3ea, 0x7ea, 0x1a, 0x41a, 0x21a, 0x61a, 0x11a, 0x51a, 0x31a,
152    0x71a, 0x9a, 0x49a, 0x29a, 0x69a, 0x19a, 0x59a, 0x39a, 0x79a, 0x5a,
153    0x45a, 0x25a, 0x65a, 0x15a, 0x55a, 0x35a, 0x75a, 0xda, 0x4da, 0x2da,
154    0x6da, 0x1da, 0x5da, 0x3da, 0x7da, 0x3a, 0x43a, 0x23a, 0x63a, 0x13a,
155    0x53a, 0x33a, 0x73a, 0xba, 0x4ba, 0x2ba, 0x6ba, 0x1ba, 0x5ba, 0x3ba,
156    0x7ba, 0x7a, 0x47a, 0x27a, 0x67a, 0x17a, 0x57a, 0x37a, 0x77a, 0xfa,
157    0x4fa, 0x2fa, 0x6fa, 0x1fa, 0x5fa, 0x3fa, 0x7fa, 0x6, 0x406, 0x206,
158    0x606, 0x106, 0x506, 0x306, 0x706, 0x86, 0x486, 0x286, 0x686, 0x186,
159    0x586, 0x386, 0x786, 0x46, 0x446, 0x246, 0x646, 0x146, 0x546, 0x346,
160    0x746, 0xc6, 0x4c6, 0x2c6, 0x6c6, 0x1c6, 0x5c6, 0x3c6, 0x7c6, 0x26,
161    0x426, 0x226, 0x626, 0x126, 0x526, 0x326, 0x726, 0xa6, 0x4a6, 0x2a6,
162    0x6a6, 0x1a6, 0x5a6, 0x3a6, 0x7a6, 0x66, 0x466, 0x266, 0x666, 0x166,
163    0x566, 0x366, 0x766, 0xe6, 0x4e6, 0x2e6, 0x6e6, 0x1e6, 0x5e6, 0x3e6,
164    0x7e6, 0x16, 0x416, 0x216, 0x616, 0x116, 0x516, 0x316, 0x716, 0x96,
165    0x496, 0x296, 0x696, 0x196, 0x596, 0x396, 0x796, 0x56, 0x456, 0x256,
166    0x656, 0x156, 0x556, 0x356, 0x756, 0xd6, 0x4d6, 0x2d6, 0x6d6, 0x1d6,
167    0x5d6, 0x3d6, 0x7d6, 0x36, 0x436, 0x236, 0x636, 0x136, 0x536, 0x336,
168    0x736, 0xb6, 0x4b6, 0x2b6, 0x6b6, 0x1b6, 0x5b6, 0x3b6, 0x7b6, 0x76,
169    0x476, 0x276, 0x676, 0x176, 0x576, 0x376, 0x776, 0xf6, 0x4f6, 0x2f6,
170    0x6f6, 0x1f6, 0x5f6, 0x3f6, 0x7f6, 0xe, 0x40e, 0x20e, 0x60e, 0x10e,
171    0x50e, 0x30e, 0x70e, 0x8e, 0x48e, 0x28e, 0x68e, 0x18e, 0x58e, 0x38e,
172    0x78e, 0x4e, 0x44e, 0x24e, 0x64e, 0x14e, 0x54e, 0x34e, 0x74e, 0xce,
173    0x4ce, 0x2ce, 0x6ce, 0x1ce, 0x5ce, 0x3ce, 0x7ce, 0x2e, 0x42e, 0x22e,
174    0x62e, 0x12e, 0x52e, 0x32e, 0x72e, 0xae, 0x4ae, 0x2ae, 0x6ae, 0x1ae,
175    0x5ae, 0x3ae, 0x7ae, 0x6e, 0x46e, 0x26e, 0x66e, 0x16e, 0x56e, 0x36e,
176    0x76e, 0xee, 0x4ee, 0x2ee, 0x6ee, 0x1ee, 0x5ee, 0x3ee, 0x7ee, 0x1e,
177    0x41e, 0x21e, 0x61e, 0x11e, 0x51e, 0x31e, 0x71e, 0x9e, 0x49e, 0x29e,
178    0x69e, 0x19e, 0x59e, 0x39e, 0x79e, 0x5e, 0x45e, 0x25e, 0x65e, 0x15e,
179    0x55e, 0x35e, 0x75e, 0xde, 0x4de, 0x2de, 0x6de, 0x1de, 0x5de, 0x3de,
180    0x7de, 0x3e, 0x43e, 0x23e, 0x63e, 0x13e, 0x53e, 0x33e, 0x73e, 0xbe,
181    0x4be, 0x2be, 0x6be, 0x1be, 0x5be, 0x3be, 0x7be, 0x7e, 0x47e, 0x27e,
182    0x67e, 0x17e, 0x57e, 0x37e, 0x77e, 0xfe, 0x4fe, 0x2fe, 0x6fe, 0x1fe,
183    0x5fe, 0x3fe, 0x7fe, 0x1
184 };
185 
186 
187 /*
188 * @brief  Floating-point Twiddle factors Table Generation
189 */
190 
191 /**
192 * \par
193 * Example code for Floating-point Twiddle factors Generation:
194 * \par
195 * <pre>for(i = 0; i< N/; i++)
196 * {
197 *	twiddleCoef[2*i]= cos(i * 2*PI/(float)N);
198 *	twiddleCoef[2*i+1]= sin(i * 2*PI/(float)N);
199 * } </pre>
200 * \par
201 * where N = 16	and PI = 3.14159265358979
202 * \par
203 * Cos and Sin values are in interleaved fashion
204 *
205 */
206 const float32_t twiddleCoef_16[32] = {
207     1.000000000f,  0.000000000f,
208     0.923879533f,  0.382683432f,
209     0.707106781f,  0.707106781f,
210     0.382683432f,  0.923879533f,
211     0.000000000f,  1.000000000f,
212    -0.382683432f,  0.923879533f,
213    -0.707106781f,  0.707106781f,
214    -0.923879533f,  0.382683432f,
215    -1.000000000f,  0.000000000f,
216    -0.923879533f, -0.382683432f,
217    -0.707106781f, -0.707106781f,
218    -0.382683432f, -0.923879533f,
219    -0.000000000f, -1.000000000f,
220     0.382683432f, -0.923879533f,
221     0.707106781f, -0.707106781f,
222     0.923879533f, -0.382683432f
223 };
224 
225 /**
226 * \par
227 * Example code for Floating-point Twiddle factors Generation:
228 * \par
229 * <pre>for(i = 0; i< N/; i++)
230 * {
231 *	twiddleCoef[2*i]= cos(i * 2*PI/(float)N);
232 *	twiddleCoef[2*i+1]= sin(i * 2*PI/(float)N);
233 * } </pre>
234 * \par
235 * where N = 32	and PI = 3.14159265358979
236 * \par
237 * Cos and Sin values are in interleaved fashion
238 *
239 */
240 const float32_t twiddleCoef_32[64] = {
241     1.000000000f,  0.000000000f,
242     0.980785280f,  0.195090322f,
243     0.923879533f,  0.382683432f,
244     0.831469612f,  0.555570233f,
245     0.707106781f,  0.707106781f,
246     0.555570233f,  0.831469612f,
247     0.382683432f,  0.923879533f,
248     0.195090322f,  0.980785280f,
249     0.000000000f,  1.000000000f,
250    -0.195090322f,  0.980785280f,
251    -0.382683432f,  0.923879533f,
252    -0.555570233f,  0.831469612f,
253    -0.707106781f,  0.707106781f,
254    -0.831469612f,  0.555570233f,
255    -0.923879533f,  0.382683432f,
256    -0.980785280f,  0.195090322f,
257    -1.000000000f,  0.000000000f,
258    -0.980785280f, -0.195090322f,
259    -0.923879533f, -0.382683432f,
260    -0.831469612f, -0.555570233f,
261    -0.707106781f, -0.707106781f,
262    -0.555570233f, -0.831469612f,
263    -0.382683432f, -0.923879533f,
264    -0.195090322f, -0.980785280f,
265    -0.000000000f, -1.000000000f,
266     0.195090322f, -0.980785280f,
267     0.382683432f, -0.923879533f,
268     0.555570233f, -0.831469612f,
269     0.707106781f, -0.707106781f,
270     0.831469612f, -0.555570233f,
271     0.923879533f, -0.382683432f,
272     0.980785280f, -0.195090322f
273 };
274 
275 /**
276 * \par
277 * Example code for Floating-point Twiddle factors Generation:
278 * \par
279 * <pre>for(i = 0; i< N/; i++)
280 * {
281 *	twiddleCoef[2*i]= cos(i * 2*PI/(float)N);
282 *	twiddleCoef[2*i+1]= sin(i * 2*PI/(float)N);
283 * } </pre>
284 * \par
285 * where N = 64	and PI = 3.14159265358979
286 * \par
287 * Cos and Sin values are in interleaved fashion
288 *
289 */
290 const float32_t twiddleCoef_64[128] = {
291     1.000000000f,  0.000000000f,
292     0.995184727f,  0.098017140f,
293     0.980785280f,  0.195090322f,
294     0.956940336f,  0.290284677f,
295     0.923879533f,  0.382683432f,
296     0.881921264f,  0.471396737f,
297     0.831469612f,  0.555570233f,
298     0.773010453f,  0.634393284f,
299     0.707106781f,  0.707106781f,
300     0.634393284f,  0.773010453f,
301     0.555570233f,  0.831469612f,
302     0.471396737f,  0.881921264f,
303     0.382683432f,  0.923879533f,
304     0.290284677f,  0.956940336f,
305     0.195090322f,  0.980785280f,
306     0.098017140f,  0.995184727f,
307     0.000000000f,  1.000000000f,
308    -0.098017140f,  0.995184727f,
309    -0.195090322f,  0.980785280f,
310    -0.290284677f,  0.956940336f,
311    -0.382683432f,  0.923879533f,
312    -0.471396737f,  0.881921264f,
313    -0.555570233f,  0.831469612f,
314    -0.634393284f,  0.773010453f,
315    -0.707106781f,  0.707106781f,
316    -0.773010453f,  0.634393284f,
317    -0.831469612f,  0.555570233f,
318    -0.881921264f,  0.471396737f,
319    -0.923879533f,  0.382683432f,
320    -0.956940336f,  0.290284677f,
321    -0.980785280f,  0.195090322f,
322    -0.995184727f,  0.098017140f,
323    -1.000000000f,  0.000000000f,
324    -0.995184727f, -0.098017140f,
325    -0.980785280f, -0.195090322f,
326    -0.956940336f, -0.290284677f,
327    -0.923879533f, -0.382683432f,
328    -0.881921264f, -0.471396737f,
329    -0.831469612f, -0.555570233f,
330    -0.773010453f, -0.634393284f,
331    -0.707106781f, -0.707106781f,
332    -0.634393284f, -0.773010453f,
333    -0.555570233f, -0.831469612f,
334    -0.471396737f, -0.881921264f,
335    -0.382683432f, -0.923879533f,
336    -0.290284677f, -0.956940336f,
337    -0.195090322f, -0.980785280f,
338    -0.098017140f, -0.995184727f,
339    -0.000000000f, -1.000000000f,
340     0.098017140f, -0.995184727f,
341     0.195090322f, -0.980785280f,
342     0.290284677f, -0.956940336f,
343     0.382683432f, -0.923879533f,
344     0.471396737f, -0.881921264f,
345     0.555570233f, -0.831469612f,
346     0.634393284f, -0.773010453f,
347     0.707106781f, -0.707106781f,
348     0.773010453f, -0.634393284f,
349     0.831469612f, -0.555570233f,
350     0.881921264f, -0.471396737f,
351     0.923879533f, -0.382683432f,
352     0.956940336f, -0.290284677f,
353     0.980785280f, -0.195090322f,
354     0.995184727f, -0.098017140f
355 };
356 
357 /**
358 * \par
359 * Example code for Floating-point Twiddle factors Generation:
360 * \par
361 * <pre>for(i = 0; i< N/; i++)
362 * {
363 *	twiddleCoef[2*i]= cos(i * 2*PI/(float)N);
364 *	twiddleCoef[2*i+1]= sin(i * 2*PI/(float)N);
365 * } </pre>
366 * \par
367 * where N = 128	and PI = 3.14159265358979
368 * \par
369 * Cos and Sin values are in interleaved fashion
370 *
371 */
372 
373 const float32_t twiddleCoef_128[256] = {
374     1.000000000f	,	0.000000000f	,
375     0.998795456f	,	0.049067674f	,
376     0.995184727f	,	0.098017140f	,
377     0.989176510f	,	0.146730474f	,
378     0.980785280f	,	0.195090322f	,
379     0.970031253f	,	0.242980180f	,
380     0.956940336f	,	0.290284677f	,
381     0.941544065f	,	0.336889853f	,
382     0.923879533f	,	0.382683432f	,
383     0.903989293f	,	0.427555093f	,
384     0.881921264f	,	0.471396737f	,
385     0.857728610f	,	0.514102744f	,
386     0.831469612f	,	0.555570233f	,
387     0.803207531f	,	0.595699304f	,
388     0.773010453f	,	0.634393284f	,
389     0.740951125f	,	0.671558955f	,
390     0.707106781f	,	0.707106781f	,
391     0.671558955f	,	0.740951125f	,
392     0.634393284f	,	0.773010453f	,
393     0.595699304f	,	0.803207531f	,
394     0.555570233f	,	0.831469612f	,
395     0.514102744f	,	0.857728610f	,
396     0.471396737f	,	0.881921264f	,
397     0.427555093f	,	0.903989293f	,
398     0.382683432f	,	0.923879533f	,
399     0.336889853f	,	0.941544065f	,
400     0.290284677f	,	0.956940336f	,
401     0.242980180f	,	0.970031253f	,
402     0.195090322f	,	0.980785280f	,
403     0.146730474f	,	0.989176510f	,
404     0.098017140f	,	0.995184727f	,
405     0.049067674f	,	0.998795456f	,
406     0.000000000f	,	1.000000000f	,
407     -0.049067674f	,	0.998795456f	,
408     -0.098017140f	,	0.995184727f	,
409     -0.146730474f	,	0.989176510f	,
410     -0.195090322f	,	0.980785280f	,
411     -0.242980180f	,	0.970031253f	,
412     -0.290284677f	,	0.956940336f	,
413     -0.336889853f	,	0.941544065f	,
414     -0.382683432f	,	0.923879533f	,
415     -0.427555093f	,	0.903989293f	,
416     -0.471396737f	,	0.881921264f	,
417     -0.514102744f	,	0.857728610f	,
418     -0.555570233f	,	0.831469612f	,
419     -0.595699304f	,	0.803207531f	,
420     -0.634393284f	,	0.773010453f	,
421     -0.671558955f	,	0.740951125f	,
422     -0.707106781f	,	0.707106781f	,
423     -0.740951125f	,	0.671558955f	,
424     -0.773010453f	,	0.634393284f	,
425     -0.803207531f	,	0.595699304f	,
426     -0.831469612f	,	0.555570233f	,
427     -0.857728610f	,	0.514102744f	,
428     -0.881921264f	,	0.471396737f	,
429     -0.903989293f	,	0.427555093f	,
430     -0.923879533f	,	0.382683432f	,
431     -0.941544065f	,	0.336889853f	,
432     -0.956940336f	,	0.290284677f	,
433     -0.970031253f	,	0.242980180f	,
434     -0.980785280f	,	0.195090322f	,
435     -0.989176510f	,	0.146730474f	,
436     -0.995184727f	,	0.098017140f	,
437     -0.998795456f	,	0.049067674f	,
438     -1.000000000f	,	0.000000000f	,
439     -0.998795456f	,	-0.049067674f	,
440     -0.995184727f	,	-0.098017140f	,
441     -0.989176510f	,	-0.146730474f	,
442     -0.980785280f	,	-0.195090322f	,
443     -0.970031253f	,	-0.242980180f	,
444     -0.956940336f	,	-0.290284677f	,
445     -0.941544065f	,	-0.336889853f	,
446     -0.923879533f	,	-0.382683432f	,
447     -0.903989293f	,	-0.427555093f	,
448     -0.881921264f	,	-0.471396737f	,
449     -0.857728610f	,	-0.514102744f	,
450     -0.831469612f	,	-0.555570233f	,
451     -0.803207531f	,	-0.595699304f	,
452     -0.773010453f	,	-0.634393284f	,
453     -0.740951125f	,	-0.671558955f	,
454     -0.707106781f	,	-0.707106781f	,
455     -0.671558955f	,	-0.740951125f	,
456     -0.634393284f	,	-0.773010453f	,
457     -0.595699304f	,	-0.803207531f	,
458     -0.555570233f	,	-0.831469612f	,
459     -0.514102744f	,	-0.857728610f	,
460     -0.471396737f	,	-0.881921264f	,
461     -0.427555093f	,	-0.903989293f	,
462     -0.382683432f	,	-0.923879533f	,
463     -0.336889853f	,	-0.941544065f	,
464     -0.290284677f	,	-0.956940336f	,
465     -0.242980180f	,	-0.970031253f	,
466     -0.195090322f	,	-0.980785280f	,
467     -0.146730474f	,	-0.989176510f	,
468     -0.098017140f	,	-0.995184727f	,
469     -0.049067674f	,	-0.998795456f	,
470     -0.000000000f	,	-1.000000000f	,
471     0.049067674f	,	-0.998795456f	,
472     0.098017140f	,	-0.995184727f	,
473     0.146730474f	,	-0.989176510f	,
474     0.195090322f	,	-0.980785280f	,
475     0.242980180f	,	-0.970031253f	,
476     0.290284677f	,	-0.956940336f	,
477     0.336889853f	,	-0.941544065f	,
478     0.382683432f	,	-0.923879533f	,
479     0.427555093f	,	-0.903989293f	,
480     0.471396737f	,	-0.881921264f	,
481     0.514102744f	,	-0.857728610f	,
482     0.555570233f	,	-0.831469612f	,
483     0.595699304f	,	-0.803207531f	,
484     0.634393284f	,	-0.773010453f	,
485     0.671558955f	,	-0.740951125f	,
486     0.707106781f	,	-0.707106781f	,
487     0.740951125f	,	-0.671558955f	,
488     0.773010453f	,	-0.634393284f	,
489     0.803207531f	,	-0.595699304f	,
490     0.831469612f	,	-0.555570233f	,
491     0.857728610f	,	-0.514102744f	,
492     0.881921264f	,	-0.471396737f	,
493     0.903989293f	,	-0.427555093f	,
494     0.923879533f	,	-0.382683432f	,
495     0.941544065f	,	-0.336889853f	,
496     0.956940336f	,	-0.290284677f	,
497     0.970031253f	,	-0.242980180f	,
498     0.980785280f	,	-0.195090322f	,
499     0.989176510f	,	-0.146730474f	,
500     0.995184727f	,	-0.098017140f	,
501     0.998795456f	,	-0.049067674f
502 };
503 
504 /**
505 * \par
506 * Example code for Floating-point Twiddle factors Generation:
507 * \par
508 * <pre>for(i = 0; i< N/; i++)
509 * {
510 *	twiddleCoef[2*i]= cos(i * 2*PI/(float)N);
511 *	twiddleCoef[2*i+1]= sin(i * 2*PI/(float)N);
512 * } </pre>
513 * \par
514 * where N = 256	and PI = 3.14159265358979
515 * \par
516 * Cos and Sin values are in interleaved fashion
517 *
518 */
519 const float32_t twiddleCoef_256[512] = {
520     1.000000000f,  0.000000000f,
521     0.999698819f,  0.024541229f,
522     0.998795456f,  0.049067674f,
523     0.997290457f,  0.073564564f,
524     0.995184727f,  0.098017140f,
525     0.992479535f,  0.122410675f,
526     0.989176510f,  0.146730474f,
527     0.985277642f,  0.170961889f,
