1R"(<IccProfile>
2<MF path="3F00">
3    <EF name="EF_DIR" id="2F00" structure="linear fixed">
4        <SIMIO cmd="C0" p1="0" p2="0" p3="F" data="">144,0,621A8205422100300483022F008A01058B032F0601800200C08801F0</SIMIO>
5        <SIMIO cmd="B2" p1="1" p2="4" p3="30" data="">144,0,61184F10A0000003431002FF86FF0389FFFFFFFF50044353494DFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
6        <SIMIO cmd="B2" p1="2" p2="4" p3="30" data="">144,0,61184F10A0000000871002FF86FF0389FFFFFFFF50045553494DFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
7        <SIMIO cmd="B2" p1="3" p2="4" p3="30" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
8        <SIMIO cmd="B2" p1="4" p2="4" p3="30" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
9    </EF>
10    <EF name="EF_ICCID" id="2FE2" structure="transparent">
11        <SIMIO cmd="C0" p1="0" p2="0" p3="F" data="">144,0,62178202412183022FE28A01058B032F06038002000A880110</SIMIO>
12        <SIMIO cmd="B0" p1="0" p2="0" p3="A" data="">144,0,98683081462002318379</SIMIO>
13        <!-- Special ATC to read ICCID from modem cache -->
14        <CCID>89860318640220133897</CCID>
15    </EF>
16    <EF name="EF_PL" id="2F05" structure="transparent">
17        <SIMIO cmd="C0" p1="0" p2="0" p3="F" data="">144,0,62178202412183022F058A01058B032F060280020004880128</SIMIO>
18        <SIMIO cmd="B0" p1="0" p2="0" p3="4" data="">144,0,FFFFFFFF</SIMIO>
19    </EF>
20
21    <DF name="TELECOM" path="7F10">
22        <DF name="PHONEBOOK" path="5F3A">
23            <EF name="EF_PBR" id="4F30" structure="linear fixed">
24                <SIMIO cmd="C0" p1="0" p2="0" p3="F" data="">144,0,62198205422100400283024F308A01058B036F0606800200808800</SIMIO>
25                <SIMIO cmd="B2" p1="1" p2="4" p3="40" data="">144,0,A81EC0034F3A01C1034F3306C5034F0902C4034F1104C6034F2503C9034F3107A905CA034F5008AA0FC2034F4A09C7034F4B0AC8034F4C0BFFFFFFFFFFFFFFFF</SIMIO>
26            </EF>
27            <EF name="EF_GAS" id="4F4C" structure="linear fixed">
28                <SIMIO cmd="C0" p1="0" p2="0" p3="F" data="">144,0,621A8205422100140A83024F4C8A01058B036F060E800200C8880158</SIMIO>
29                <SIMIO cmd="B2" p1="1" p2="4" p3="E" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
30                <SIMIO cmd="B2" p1="2" p2="4" p3="E" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
31                <SIMIO cmd="B2" p1="3" p2="4" p3="E" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
32                <SIMIO cmd="B2" p1="4" p2="4" p3="E" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
33                <SIMIO cmd="B2" p1="5" p2="4" p3="E" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
34                <SIMIO cmd="B2" p1="6" p2="4" p3="E" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
35                <SIMIO cmd="B2" p1="7" p2="4" p3="E" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
36                <SIMIO cmd="B2" p1="8" p2="4" p3="E" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
37                <SIMIO cmd="B2" p1="9" p2="4" p3="E" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
38                <SIMIO cmd="B2" p1="A" p2="4" p3="E" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
39            </EF>
40            <EF name="EF_ADN" id="4F3A" structure="linear fixed">
41                <SIMIO cmd="C0" p1="0" p2="0" p3="F" data="">144,0,621A82054221001CFA83024F3A8A01058B036F060E80021B58880108</SIMIO>
42                <SIMIO cmd="B2" p1="1" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
43                <SIMIO cmd="B2" p1="2" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
44                <SIMIO cmd="B2" p1="3" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
45                <SIMIO cmd="B2" p1="4" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
46                <SIMIO cmd="B2" p1="5" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
47                <SIMIO cmd="B2" p1="6" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
48                <SIMIO cmd="B2" p1="7" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
49                <SIMIO cmd="B2" p1="8" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
50                <SIMIO cmd="B2" p1="9" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
51                <SIMIO cmd="B2" p1="A" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
52                <SIMIO cmd="B2" p1="B" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
53                <SIMIO cmd="B2" p1="C" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
54                <SIMIO cmd="B2" p1="D" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
55                <SIMIO cmd="B2" p1="E" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
56                <SIMIO cmd="B2" p1="F" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
57                <SIMIO cmd="B2" p1="10" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
58                <SIMIO cmd="B2" p1="11" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
59                <!-- EF_ADN P2=18...250 -->
60            </EF>
61            <EF name="EF_IAP" id="4F33" structure="linear fixed">
62                <SIMIO cmd="C0" p1="0" p2="0" p3="F" data="">144,0,621A820542210001FA83024F338A01058B036F060E800200FA880130</SIMIO>
63            </EF>
64            <EF name="EF_PBC" id="4F09" structure="linear fixed">
65                <SIMIO cmd="C0" p1="0" p2="0" p3="F" data="">144,0,621A820542210002FA83024F098A01058B036F060E800201F4880110</SIMIO>
66            </EF>
67            <EF name="EF_ANR" id="4F11" structure="linear fixed">
68                <SIMIO cmd="C0" p1="0" p2="0" p3="F" data="">144,0,621A82054221000FFA83024F118A01058B036F060E80020EA6880120</SIMIO>
69            </EF>
70            <!-- EF_SNE, EF_AAS, EF_EXT1, EF_GRP, EF_UID, EF_EMAIL, EF_CCP1, EF_PUR1 ... -->
71        </DF>
72    </DF>
73
74    <ADF name="USIM" path="7FFF" aid="A0000000871002FF86FF0389FFFFFFFF">
75        <EF name="EF_IMSI" id="6F07" structure="transparent">
76            <CIMI>460110031689666</CIMI>
77        </EF>
78        <EF name="EF_MSISDN" id="6F40" structure="linear fixed">
79            <SIMIO cmd="C0" p1="0" p2="0" p3="F" data="">144,0,621982054221001C0283026F408A01058B036F0605800200388800</SIMIO>
80            <SIMIO cmd="B2" p1="1" p2="4" p3="1C" data="">144,0,00000000000000000000000000000891688118109844F0FFFFFFFFFF</SIMIO>
81        </EF>
82        <EF name="EF_MBI" id="6FC9" structure="linear fixed">
83            <SIMIO cmd="C0" p1="0" p2="0" p3="F" data="">106,130</SIMIO>
84       </EF>
85       <EF name="EF_AD" id="6FAD" structure="transparent">
86            <SIMIO cmd="C0" p1="0" p2="0" p3="F" data="">144,0,62178202412183026FAD8A01058B036F060180020004880118</SIMIO>
87            <SIMIO cmd="B0" p1="0" p2="0" p3="4" data="">144,0,00000002</SIMIO>
88       </EF>
89       <EF name="EF_MWIS" id="6FCA" structure="linear fixed">
90           <SIMIO cmd="C0" p1="0" p2="0" p3="F" data="">144,0,62198205422100050183026FCA8A01058B036F060E800200058800</SIMIO>
91           <SIMIO cmd="B2" p1="1" p2="4" p3="5" data="">144,0,0000000000</SIMIO>
92       </EF>
93       <EF name="EF_VOICE_MAIL_INDICATOR_CPHS" id="6F11" structure="transparent">
94           <SIMIO cmd="C0" p1="0" p2="0" p3="F" data="">106,130</SIMIO>
95       </EF>
96       <EF name="EF_FPLMN" id="6F7B" structure="transparent">
97           <SIMIO cmd="C0" p1="0" p2="0" p3="F" data="">144,0,621C8202412183026F7BA5038001718A01058B036F06038002001E880168</SIMIO>
98           <SIMIO cmd="B0" p1="0" p2="0" p3="1E" data="">144,0,64F00064F02064F04064F07064F080FFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
99       </EF>
100       <EF name="EF_FDN" id="6F3B" structure="linear fixed">
101           <SIMIO cmd="C0" p1="0" p2="0" p3="F" data="">144,0,621982054221001C0A83026F3B8A01058B036F0605800201188800</SIMIO>
102           <SIMIO cmd="B2" p1="1" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
103           <SIMIO cmd="B2" p1="2" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
104           <SIMIO cmd="B2" p1="3" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
105           <SIMIO cmd="B2" p1="4" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
106           <SIMIO cmd="B2" p1="5" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
107           <SIMIO cmd="B2" p1="6" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
108           <SIMIO cmd="B2" p1="7" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
109           <SIMIO cmd="B2" p1="8" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
110           <SIMIO cmd="B2" p1="9" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
111           <SIMIO cmd="B2" p1="A" p2="4" p3="1C" data="">144,0,FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF</SIMIO>
112       </EF>
113       <!-- Other USIM files... -->
114     </ADF>
115</MF>
116
117<ADF name="PKCS15" aid="A000000063504B43532D3135">
118    <CGLA cmd="A40004025031">4,6124</CGLA>
119    <CGLA cmd="C0000024">76,62228202412183025031A503C001408A01058B066F0601010001800200108102002288009000 </CGLA>
120    <CGLA cmd="B0000010">36,A706300404024401A5063004040244029000</CGLA>
121</ADF>
122
123<ADF name="" aid="">
124    <CSIM cmd='10,"0070000001"'>6,019000</CSIM>
125    <CGLA cmd='1,14,"81F2FF0000"'>4,6b00</CGLA>
126    <!-- more CGLA Command -->
127</ADF>
128
129<PinProfile>
130    <!-- PIN: PINSTATE_ENABLED_NOT_VERIFIED -->
131    <!-- PUK: PINSTATE_ENABLED_BLOCKED -->
132    <!-- Ready: PINSTATE_UNKNOWN -->
133    <PINSTATE>PINSTATE_UNKNOWN</PINSTATE>
134    <PINCODE>1234</PINCODE>
135    <PUKCODE>12345678</PUKCODE>
136    <PINREMAINTIMES>3</PINREMAINTIMES>
137    <PUKREMAINTIMES>10</PUKREMAINTIMES>
138    <PIN2CODE>1234</PIN2CODE>
139    <PUK2CODE>12345678</PUK2CODE>
140    <PIN2REMAINTIMES>3</PIN2REMAINTIMES>
141    <PUK2REMAINTIMES>10</PUK2REMAINTIMES>
142</PinProfile>
143
144<FacilityLock>
145    <SC>DISABLE</SC>
146    <FD>DISABLE</FD>
147    <AO>DISABLE</AO>
148    <OI>DISABLE</OI>
149    <AI>DISABLE</AI>
150    <IR>DISABLE</IR>
151    <AB>DISABLE</AB>
152    <AG>DISABLE</AG>
153    <AC>DISABLE</AC>
154</FacilityLock>
155
156<SETUPMENU cmd="25" text="D0388103012500820281820509804E2D56FD79FB52A88F10508000530049004D5FEB6377786E8BA48F104E80005500530049004D53614FE1606F">
157    <SELECTITEM id="1" cmd="24" menuId="50" text="D02D8103012400820281828F0A018053E34EE48BBE7F6E8F0A02804E1A52A14ECB7ECD8F0A0380724867434FE1606F">
158        <SELECTITEM id="1" cmd="24" menuId="01" text="D0218103012400820281828F0A01806DFB52A083DC53558F0A02805220966483DC5355">
159            <DISPLAYTEXT id="1" cmd="21" menuId="01" text="D0228103012181820281028D1708662F542666F465B04E0B8F7D83DC535552178868FF1F"></DISPLAYTEXT>
160            <DISPLAYTEXT id="2" cmd="21" menuId="02" text="D01A8103012101820281028D0F0883DC5355522096646210529FFF01"></DISPLAYTEXT>
161        </SELECTITEM>
162        <DISPLAYTEXT id="2" cmd="21" menuId="02" text="D081BB8103012181820281028D81AF08201C00530049004D5FEB6377786E8BA4201D662F4E2D56FD79FB52A863D04F9B7684FF0C57FA4E8E624B673A00530049004D53617684727982725B8951688EAB4EFD8BA48BC1670D52A1300276F86BD44F207EDF75286237540D5BC678018BA48BC165B95F0FFF0C5B83517767094E0D53EF62E6622A30014E0D4F208F935BC6780130014F7F75285FEB63777B49727970B9FF0C662F60A87545884C4E9280547F5176848EAB4EFD536B58EB3002"></DISPLAYTEXT>
163        <DISPLAYTEXT id="3" cmd="21" menuId="03" text="D02E8103012181820281028D23084E2D56FD79FB52A8901A4FE167099650516C53F8FF0C0031002E00307248672C3002">
164        </DISPLAYTEXT>
165    </SELECTITEM>
166    <SELECTITEM id="2" cmd="24" menuId="4E" text="D04E810301240082028182850F80005500530049004D53614FE1606F8F0A0180536172477C7B578B8F14028075358BDD53F7780153CA77ED4FE15BB991CF8F100380004F00540041529F80FD4ECB7ECD">
167        <DISPLAYTEXT id="1" cmd="21" menuId="01" text="D03A8103012181820281028D2F08666E901A005500530049004D5361002000560032002E003000410027FF0C652F6301004F005400410033529F80FD"></DISPLAYTEXT>
168        <DISPLAYTEXT id="2" cmd="21" menuId="02" text="D05C8103012181820281028D510875358BDD53F77801672C5B5850A85BB991CF0035003000306761FF0C5DF2752875358BDD672C003100336761FF0C77ED4FE15B5850A85BB991CF003500306761FF0C5DF2752877ED4FE1003400396761"></DISPLAYTEXT>
169        <DISPLAYTEXT id="3" cmd="21" menuId="03" text="D05E8103012181820281028D5308004F00540041529F80FD53EF5229752877ED4FE1606F901A9053FF0C5E2E52A95BA262375B9E73B0005500530049004D536151854E1A52A183DC5355768452A860014E0B8F7D3001522096644E0E66F465B0"></DISPLAYTEXT>
170    </SELECTITEM>
171</SETUPMENU>
172
173</IccProfile>)"
174